| Sr. No | Title | Download | link | Post Date |
|---|---|---|---|---|
| 71 | Notice for Expression of Interest (EOI) for Projects Under Research & Development Scheme | Download (42.31 KB) | Monday, August 25, 2025 - 15:38 | |
| 72 | Monthly Summary for the month of July, 2025 | Download (212.69 KB) | Monday, August 11, 2025 - 13:08 | |
| 73 | Inland Vessels (Survey and Certification) Amendment Rules, 2025 | Download (784.16 KB) | Monday, August 4, 2025 - 11:36 | |
| 74 | Monthly Summary for the month of June, 2025 | Download (210.65 KB) | Monday, July 14, 2025 - 14:37 | |
| 75 | Monthly Summary for the month of May, 2025 | Download (212.64 KB) | Friday, June 13, 2025 - 18:25 | |
| 76 | Monthly Summary for the month of April, 2025 | Download (190.83 KB) | Tuesday, May 13, 2025 - 10:49 | |
| 77 | Revised length of India's coastline | Download (903.45 KB) | Thursday, May 1, 2025 - 11:32 | |
| 78 | Monthly Summary for the month of March, 2025 | Download (203.62 KB) | Tuesday, April 15, 2025 - 12:04 | |
| 79 | SAGAR AANKALAN – Ranking of Indian Ports for 2023-24 | Download (137.91 KB) | Tuesday, March 18, 2025 - 16:57 | |
| 80 | Ministry invites suggestion/feedback on Draft Migration of Tariff Guidelines, 2025 | Download (2.93 MB) | Thursday, March 6, 2025 - 18:06 |










