The Budget Division under the Principal Chief Controller of Accounts is involved in preparation of Annual Budget in Coordination with the Ministry of Finance. The budget process during the year includes preparation of the detailed Demands for Grants (DDG) relating to the Demands of the Ministry, preparation of Statement of Budget Estimates, Compilation of Medium-Term Expenditure Framework, all re-appropriation proposals, supplementary proposals in coordination with Ministry of Finance.
| Title | Year | Downloads |
|---|---|---|
| Detailed Demand for Grants 2026-2027 | 2026 to 2027 | |
| Detailed Demands for Grants 2025-26 | 2025 to 2026 | |
| Detailed Demands for Grants 2024-25 | 2024 to 2025 | |
| Detailed Demands for Grants 2023-2024 | 2023 to 2024 | |
| Detailed Demand for Grants 2022-23 | 2022 to 2023 | |
| Detailed Demand for Grants | 2022 to 2023 | |
| Detailed Demands for Grants 2021-22 | 2021 to 2022 | |
| Detailed Demand for Grants 2020-2021 | 2020 to 2021 | |
| Detailed Demand for Grants 2019-2020 | 2019 to 2020 | |
| Detailed Demand for Grant 2018-19 | 2018 to 2019 | |
| Detailed Demand for Grants 2017-18 | 2017 to 2018 | |
| Detailed Demand for Grants 2016-17 | 2016 to 2017 | |
| Detailed Demand for Grants 2015-16 | 2015 to 2016 | |
| Detailed Demand for Grants 2014-15 | 2014 to 2015 | |
| Detailed Demand for Grants 2013-14 | 2013 to 2014 | |
| Detailed Demand for Grants 2012-13 | 2012 to 2013 | |
| Detailed Demand for Grants 2011-12 | 2011 to 2012 | |
| Detailed Demand for Grants 2010-11 | 2010 to 2011 | |
| Outcome Budget | 2015 to 2020 |










