| Sr. No | Title | Download | link | Post Date |
|---|---|---|---|---|
| 81 | Monthly Summary for the month of December, 2024 | Download (209.63 KB) | Thursday, January 9, 2025 - 15:26 | |
| 82 | Monthly Summary for the month of November, 2024 | Download (210.09 KB) | Tuesday, December 10, 2024 - 17:36 | |
| 83 | Scheme for “Incentives to Promote the Utilization of Inland Waterways Transport (IWT) Sector by Cargo Owners and for Starting Schedule Services for Cargo movement on NW-1, NW-2 and NW-16 via IBP route | Download (267.36 KB) | Monday, December 2, 2024 - 16:03 | |
| 84 | Major achievements for the month of September, 2024 | Download (575.38 KB) | Tuesday, October 15, 2024 - 11:01 | |
| 85 | Ministry invites suggestion/feedback on Draft Migration of Tariff Guidelines, 2024 | Download (1.81 MB) | Monday, September 30, 2024 - 12:02 | |
| 86 | Major achievements for the month of August, 2024 | Download (804.84 KB) | Wednesday, September 11, 2024 - 14:48 | |
| 87 | Standard Operating Procedure Green Tug Transition Program | Download (1.42 MB) | Thursday, September 5, 2024 - 11:03 | |
| 88 | Major achievements for the month of July, 2024 | Download (566.4 KB) | Friday, August 16, 2024 - 14:25 | |
| 89 | Draft notification regarding Exemption from Licencing Requirement for Chartered Foreign Flag Vessels Notification, 2024 | Download (1.79 MB) | Tuesday, August 6, 2024 - 15:48 | |
| 90 | Achievement booklet of 10 years for the Ministry of Port Shipping and Waterways (MoPSW) | Download (10.22 MB) | Tuesday, July 23, 2024 - 10:18 |










