| Sr. No | Title | Download | link | Post Date |
|---|---|---|---|---|
| 91 | Monthly Summary for the month of November, 2024 | Download (210.09 KB) | Tuesday, December 10, 2024 - 17:36 | |
| 92 | Scheme for “Incentives to Promote the Utilization of Inland Waterways Transport (IWT) Sector by Cargo Owners and for Starting Schedule Services for Cargo movement on NW-1, NW-2 and NW-16 via IBP route | Download (267.36 KB) | Monday, December 2, 2024 - 16:03 | |
| 93 | Major achievements for the month of September, 2024 | Download (575.38 KB) | Tuesday, October 15, 2024 - 11:01 | |
| 94 | Ministry invites suggestion/feedback on Draft Migration of Tariff Guidelines, 2024 | Download (1.81 MB) | Monday, September 30, 2024 - 12:02 | |
| 95 | Major achievements for the month of August, 2024 | Download (804.84 KB) | Wednesday, September 11, 2024 - 14:48 | |
| 96 | Standard Operating Procedure Green Tug Transition Program | Download (1.42 MB) | Thursday, September 5, 2024 - 11:03 | |
| 97 | Major achievements for the month of July, 2024 | Download (566.4 KB) | Friday, August 16, 2024 - 14:25 | |
| 98 | Draft notification regarding Exemption from Licencing Requirement for Chartered Foreign Flag Vessels Notification, 2024 | Download (1.79 MB) | Tuesday, August 6, 2024 - 15:48 | |
| 99 | Achievement booklet of 10 years for the Ministry of Port Shipping and Waterways (MoPSW) | Download (10.22 MB) | Tuesday, July 23, 2024 - 10:18 | |
| 100 | THE JAN VISHWAS (AMENDMENT OF PROVISIONS) ACT, 2023 | Download (295.76 KB) | Tuesday, September 26, 2023 - 17:55 |










