| Sr. No | Title | Download | link | Post Date |
|---|---|---|---|---|
| 91 | Major achievements for the month of August, 2024 | Download (804.84 KB) | Wednesday, September 11, 2024 - 14:48 | |
| 92 | Standard Operating Procedure Green Tug Transition Program | Download (1.42 MB) | Thursday, September 5, 2024 - 11:03 | |
| 93 | Major achievements for the month of July, 2024 | Download (566.4 KB) | Friday, August 16, 2024 - 14:25 | |
| 94 | Draft notification regarding Exemption from Licencing Requirement for Chartered Foreign Flag Vessels Notification, 2024 | Download (1.79 MB) | Tuesday, August 6, 2024 - 15:48 | |
| 95 | Achievement booklet of 10 years for the Ministry of Port Shipping and Waterways (MoPSW) | Download (10.22 MB) | Tuesday, July 23, 2024 - 10:18 | |
| 96 | THE JAN VISHWAS (AMENDMENT OF PROVISIONS) ACT, 2023 | Download (295.76 KB) | Tuesday, September 26, 2023 - 17:55 | |
| 97 | Scheme for promotion of flagging of merchant ships in india by providing subsidy support to indian Shipping companies in global tenders floated by Ministries/DepartmenUCentral Public Sector Enterprises (CPSES) (3-08-2021) | Download (1.01 MB) | Tuesday, August 3, 2021 - 09:10 |










